อันดับมหาวิทยาลัยในสิงคโปร์ 2021
อันดับ | มหาวิทยาลัย |
1 | National University of Singapore |
2 | Nanyang Technological University |
3 | Singapore Management University |
4 | Singapore University of Technology and Design |
5 | Ngee Ann Polytechnic |
6 | Temasek Polytechnic |
7 | Nanyang Polytechnic |
8 | Singapore Institute of Management |
9 | Singapore Polytechnic |
10 | Nanyang Technological University National Institute of Education |
11 | Yale NUS College |
12 | James Cook University Singapore |
13 | Duke-NUS Graduate Medical School Singapore |
14 | Singapore Institute of Technology |
15 | Singapore University of Social Sciences SUSS (SIM University) |
16 | Republic Polytechnic |
17 | Singapore MIT Alliance for Research and Technology |
18 | S P Jain Center of Management |
19 | Lasalle College of Arts |
20 | Kaplan Singapore |
21 | Management Development Institute of Singapore |
22 | Nanyang Academy of Fine Arts |
23 | PSB Academy Singapore |
24 | Curtin University Singapore |
25 | EASB East Asia Institute of Management |
26 | TMC Academy |
27 | German Institute of Science & Technology Singapore |
28 | Dimensions International College |
29 | Asia Pacific Centre for Management Leadership |
30 | Informatics Academy Singapore |
31 | Auston Institute |
32 | ERC Institute Singapore |
33 | Academy of Medicine |
34 | Aventis School of Management |
35 | Singapore Raffles Music College |
36 | MAGES Institute of Excellence |
37 | BMC International College |
38 | The University of Adelaide Ngee Ann |
39 | Marketing Institute of Singapore |
40 | Biblical Graduate School of Theology |
41 | Temple University Singapore |
42 | Chatsworth Mediart Academy |
43 | MAD School |
ขอบคุณข้อมูลจาก http://www.webometrics.info/en/Singapore
อันดับมหาวิทยาลัยในสิงคโปร์ รวมทุกสาขา
- Accounting and Finance
- Agriculture & Forestry
- Anatomy & Physiology
- Archaeology
- Architecture & Built Environment
- Art & Design
- Biological Sciences
- Business & Management Studies
- Chemistry
- Classics & Ancient History
- Communication & Media Studies
- Computer Science and Information Systems
- Earth & Marine Sciences
- Economics & Econometrics
- Education & Training
- Engineering – Chemical
- Civil and Structural
- Electrical and Electronic
- Mechanical
- Petroleum
- English Language & Literature
- Environmental Sciences
- Geography
- Geology
- Geophysics
- History
- Hospitality & Leisure Management
- Law and Legal Studies
- Library & Information Management
- Linguistics
- Materials Sciences
- Mathematics
- Medicine
- Modern Languages
- Nursing
- Perfroming Arts
- Pharmacy & Pharmacology
- Philosophy
- Physics & Astronomy
- Politics
- Psychology
- Social Policy & Administration
- Sociology
- Sports-Related Subjects
- Statistics & Operational Research
Leave A Comment